ABCDEFGHIJKLMNOPQRSTUVWXYZ#
#
| Team | Division | Age Group | |
|---|---|---|---|
![]() | 08U Torres | Softball - Fauquier Fastpitch | 08U |
![]() | 10U Maine | Softball - Fauquier Fastpitch | 10U |
![]() | 10U Torres/Nystrom | Softball - Fauquier Fastpitch | 10U |
![]() | 12U Garrison/Shifflett | Softball - Charlottesville Fastpitch | 12U |
![]() | 12U Lamb | Softball - Stafford Fastpitch | 12U |
![]() | 12U Nystrom | Softball - Fauquier Fastpitch | 12U |
![]() | 14U Garrison/Shifflet | Softball - Charlottesville Fastpitch | 14U |
![]() | 16U Brown | Softball - Lynchburg/Altavista Fastpitch | 16U |
![]() | 16U Currie | Softball - Madison Fastpitch | 16U |
![]() | 16U Williams | Softball - Botetourt | 16U |
![]() | 17U Igo | Baseball | 17U |
![]() | 18U Cruz | Softball - Prince William Fastpitch | 18U |
![]() | 18U Custer | Softball - Lynchburg/Altavista Fastpitch | 18U |
| Southside VA fastpitch softball team focused on playing at the next level! Our schedule consists mostly of college prospect showcase camps and games. | |||
![]() | 18U Gary | Softball - Stafford Fastpitch | 18U |
![]() | 18U Mugrage | Softball - Stafford Fastpitch | 18U |
![]() | 23U (18+) | Softball - Fauquier Fastpitch | 23U |
![]() | 23U Lovell/Harrington | Softball - Fauquier Fastpitch | 23U |
P
| Team | Division | Age Group | |
|---|---|---|---|
![]() | Premier Team | Premier | 18U |




