16U Currie
Players #15
| Player | Position | Jersey # | Phone | |
|---|---|---|---|---|
| 9 | ||||
Karmyn Housden | ||||
| 1 | ||||
Callie Kelley | 20 | |||
Zoe Keplinger | ||||
| 12 | ||||
Alyssa Moffett | 29 | |||
| 7 | ||||
Mackenzie Roof | 18 | |||
| 8 | ||||
| 25 |
Staff Members #1
| Member | Role | Phone | |
|---|---|---|---|
| Head Coach | scurrieteamvirginiaathletics.com |
Team Parents #1
| Member | Phone | |
|---|---|---|
Zoe Keplinger | garyk1987gmail.com | +1 (540) 229 9310 |
